Type Effectiveness Chart (Pokemon Strengths & Weaknesses)

[ad_1]
Just as it is in any other Pokemon game, underst&ing type effectiveness in Scarlet & Violet will be vital for anyone hoping to become a champion.

Underst&ing which types work best against a particular opponent has always been an important part of the Pokemon series & this is once again the case in Pokemon Scarlet & Violet. With 18 different types of Pokemon found throughout the games, it can be difficult to keep track of each one’s strengths & weaknesses, which can have a huge impact on a player’s choice of Pokemon heading into battle.
Type advantage can help even an average Pokemon to take down one of the series’ most powerful Legendaries, even if they’re a little under-leveled for the occasion. With this in mind, players will want to make sure that they’re fully up to date with type effectiveness in Pokemon Scarlet & Violet, particularly if they play on beating all eight gym leaders & heading to the Pokemon League.
Pokemon Scarlet & Violet Strengths & Weaknesses

Type | Very Effective | Not Very Effective | Weak Against | Immune To |
---|---|---|---|---|
Bug | Dark, Grass & Psychic | Fairy, Fighting, Fire, Flying, Ghost, Poison & Steel | Fire, Flying & Rock | — |
Dark | Ghost & Psychic | Dark, Fairy & Fighting | Bug, Fairy & Fighting | Psychic |
Dragon | Dragon | Steel | Dragon, Fairy & Ice | — |
Electric | Flying & Water | Dragon, Electric & Grass | Ground | — |
Fairy | Dark, Dragon & Fighting | Fire, Poison & Steel | Poison & Steel | Dragon |
Fighting | Dark, Ice, Normal, Rock & Steel | Bug, Fairy, Flying, Poison & Psychic | Fairy, Flying & Psychic | — |
Fire | Bug, Grass, Ice & Steel | Dragon, Fire, Rock & Water | Ground, Rock & Water | — |
Flying | Bug, Fighting & Grass | Electric, Rock & Steel | Electric, Ice & Rock | Ground |
Ghost | Ghost & Psychic | Dark | Dark & Ghost | Fighting & Normal |
Grass | Ground, Rock & Water | Bug, Dragon, Fire, Flying, Grass, Poison & Steel | Bug, Fire, Flying, Ice & Poison | — |
Ground | Electric, Fire, Poison, Rock & Steel | Bug & Grass | Grass, Ice & Water | Electric |
Ice | Dragon, Flying, Grass & Ground | Fire, Ice, Steel & Water | Fighting, Fire, Rock & Steel | — |
Normal | — | Rock & Steel | Fighting | Ghost |
Poison | Fairy & Grass | Poison, Ghost, Ground & Rock | Ground & Psychic | — |
Psychic | Fighting & Poison | Steel & Psychic | Bug, Dark & Ghost | — |
Rock | Bug, Fire, Flying & Ice | Fighting, Ground & Steel | Fighting, Grass, Ground, Steel & Water | — |
Steel | Fairy, Ice & Rock | Electric, Fire, Steel & Water | Fighting, Fire & Ground | Poison |
Water | Fire, Ground & Rock | Dragon, Grass & Water | Electric & Grass | — |
Pokemon Scarlet & Violet Type Effectiveness Chart

B | Da | Dr | E | Fa | Fi | Fi | Fl | Gh | Gr | Gr | I | N | Po | Ps | R | S | W | |
Bug | 2 | ½ | ½ | ½ | ½ | 2 | ½ | 2 | ½ | |||||||||
Dark | ½ | ½ | ½ | 2 | 2 | |||||||||||||
Dragon | 2 | 0 | ½ | |||||||||||||||
Electric | ½ | ½ | 2 | ½ | 0 | 2 | ||||||||||||
Fairy | 2 | 2 | 2 | ½ | ½ | ½ | ||||||||||||
Fighting | ½ | 2 | ½ | ½ | 0 | 2 | 2 | ½ | ½ | 2 | 2 | |||||||
Fire | 2 | ½ | ½ | 2 | 2 | ½ | 2 | ½ | ||||||||||
Flying | 2 | ½ | 2 | 2 | ½ | ½ | ||||||||||||
Ghost | ½ | 2 | 0 | 2 | ||||||||||||||
Grass | ½ | ½ | ½ | ½ | ½ | 2 | ½ | 2 | ½ | 2 | ||||||||
Ground | ½ | 2 | 2 | 0 | ½ | 2 | 2 | 2 | ||||||||||
Ice | 2 | ½ | 2 | 2 | 2 | ½ | ½ | ½ | ||||||||||
Normal | 0 | ½ | ½ | |||||||||||||||
Poison | 2 | ½ | 2 | ½ | ½ | ½ | 0 | |||||||||||
Psychic | 0 | 2 | 2 | ½ | ½ | |||||||||||||
Rock | 2 | ½ | 2 | 2 | ½ | 2 | ½ | |||||||||||
Steel | ½ | 2 | ½ | 2 | 2 | ½ | ½ | |||||||||||
Water | ½ | 2 | ½ | 2 | 2 | ½ |
Pokemon Scarlet & Violet are available now for the Nintendo Switch.
[ad_2]
Source link gamerant.com
#Type #Effectiveness #Chart #Pokemon #Strengths #Weaknesses